Who's Online 13 user(s) are online ( 3 user(s) are browsing Site Statistics) Members: 0 Guests: 13 more...
|
| Site Stats - xoops-sverige.org |
|
Browsers
|
MSIE: |   18.65 % (931) |
Netscape: |   0.601 % (30) |
Opera: |   0.681 % (34) |
Konqueror: |   0 % (0) |
Lynx: |   0 % (0) |
Firefox: |   3.305 % (165) |
AppleWebKit: |   0.020 % (1) |
Mozilla: |   2.504 % (125) |
Deepnet: |   0 % (0) |
Avant: |   0 % (0) |
Search Engines: |   67.82 % (3385) |
Unknown: |   6.411 % (320)
|
|
Operating Systems
|
Windows: |   24.68 % (1232) |
Linux: |   0.400 % (20) |
Mac/PPC: |   0.260 % (13) |
FreeBSD: |   0 % (0) |
SunOS: |   0 % (0) |
IRIX: |   0 % (0) |
BeOS: |   0.020 % (1) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   74.63 % (3725)
|
|
Miscellaneous Stats
|
Registered Users
|
2
|
Users Online
|
13
|
Authors
|
1
|
Active Sessions
|
24
|
XOOPS Version
|
XOOPS 2.3.0
|
|
Your Brower
|
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
|
|